|
MI Judges Cup 2007 MI NAWGJ Eastern Mi Univ Ypsilanti, MI (810) 735-6583 (812) 626-2151 Fax 10/19/2007 - 10/21/2007 |
Team Results Level 6 - All Age Divisions Session 2 Using All AA Scores |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Hartland |
* |
108.750 |
27.550 1 |
26.800 1 |
27.100 1 |
27.300 1 |
| 6041 Paige Blythe | 9.350 | 8.850 | 9.200 | ||||
| 6042 Emily Jewel | 9.000 | 8.950 | 9.100 | 9.075 | |||
| 6043 Annette Miesle | 9.000 | ||||||
| 6044 Rachel Pardun | 8.900 | ||||||
| 6045 Brooke Plott | 9.200 | 9.100 | |||||
| 6046 Katie Quinn | 9.025 | ||||||
2 |
Infinity |
* |
103.500 |
26.850 2 |
24.300 2 |
26.200 2 |
26.150 2 |
| 6048 Kendall Gaiss | 8.750 | 8.300 | 8.500 | ||||
| 6049 Rachel Gracz | 8.250 | 8.725 | |||||
| 6050 Julian Odom | 9.000 | 8.475 | 9.100 | ||||
| 7053 Carly Preston | 9.100 | 7.750 | 9.000 | 8.550 | |||
This web page was generated by ProScore 4 ™