|
MI Judges Cup 2007 MI NAWGJ Eastern Mi Univ Ypsilanti, MI (810) 735-6583 (812) 626-2151 Fax 10/19/2007 - 10/21/2007 |
Team Results Level 5 - All Age Divisions Session 5 Using All AA Scores |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
All American Flames |
* |
108.175 |
26.750 1 |
26.725 3 |
27.875 1 |
26.825 2 |
| 5025 Emily Graham | 9.075 | 9.200 | |||||
| 5030 Jessica Nixon | 9.225 | ||||||
| 5031 Paige Nolfo | 9.200 | ||||||
| 5032 Mackenzie Shell | 9.000 | 8.950 | 8.875 | ||||
| 5033 Samantha Smith | 8.900 | 8.700 | 9.450 | ||||
| 5034 Ciera Weaver | 8.850 | 8.750 | |||||
2 |
Midland |
* |
107.525 |
26.650 2 |
27.100 2T |
26.725 4 |
27.050 1 |
| 5150 Claire Carlevarrs-Bianco | 8.825 | 9.200 | 9.100 | ||||
| 5152 Sydney Gross | 8.900 | 9.000 | 8.850 | ||||
| 5153 Katelyn Herman | 8.950 | ||||||
| 5154 Emma Jacob | 9.000 | 9.000 | |||||
| 5160 Jordan Reid | 8.925 | 8.900 | |||||
| 5161 Mackenna Rouse | 8.875 | ||||||
3 |
Gymnastiks Unlimited |
* |
105.700 |
26.025 3 |
27.100 2T |
26.500 5 |
26.075 5 |
| 5094 Kira Fischer | 8.575 | 9.075 | 8.850 | ||||
| 5095 Elicia Kenyon | 8.825 | 8.650 | |||||
| 5096 Killian Kreighbaum | 8.700 | 9.000 | 8.725 | ||||
| 5100 Megan Young | 8.750 | 9.025 | 8.825 | 8.700 | |||
4 |
Artistic |
* |
104.425 |
24.925 6 |
27.300 1 |
26.475 6 |
25.725 7 |
| 5050 Ingrid Carabulea | 7.775 | 9.250 | 8.950 | ||||
| 5051 Ashley Cronk | 8.850 | 9.000 | 8.400 | ||||
| 5052 Lindsay Hadacz | 8.800 | 8.700 | |||||
| 5053 Ashley Krynski | 9.050 | 8.625 | |||||
| 5055 Alexandra Zambito | 8.300 | 8.725 | |||||
5 |
Cutting Edge |
* |
104.175 |
24.700 8 |
25.750 5 |
27.225 2 |
26.500 3 |
| 5073 Haley Bacarella | 8.000 | 9.150 | 8.900 | ||||
| 5074 Elena Baguzis | 8.000 | 8.800 | |||||
| 5075 Haley Oleson | 8.750 | 8.750 | 9.025 | 8.800 | |||
| 5076 Emma Wolak | 7.950 | 9.000 | 9.050 | ||||
6 |
Oakland |
* |
103.375 |
24.900 7 |
25.900 4 |
26.375 7 |
26.200 4 |
| 5168 Julia Armstrong | 8.675 | 8.950 | 8.700 | 8.650 | |||
| 5169 Brooke Loechli | 7.500 | 8.650 | 9.000 | 8.700 | |||
| 5170 Emma Worley | 8.725 | 8.300 | 8.675 | 8.850 | |||
7 |
Waters Edge |
* |
103.300 |
25.275 4 |
25.500 6 |
27.100 3 |
25.425 8 |
| 5219 Hanna Casperson | 8.575 | 8.700 | |||||
| 5220 Jane Leahy | 8.500 | 8.900 | 8.575 | ||||
| 5221 Claire Moen | 8.300 | 8.950 | 8.150 | ||||
| 5222 Shannon Ufer | 8.400 | 8.300 | 9.250 | 8.700 | |||
8 |
Bay Valley |
* |
101.475 |
25.125 5 |
24.550 7 |
26.050 8 |
25.750 6 |
| 5056 Amanda Bird | 8.050 | ||||||
| 5058 Madeline Kosecki | 8.750 | 8.500 | 8.550 | 8.550 | |||
| 5060 Brianna Sting | 8.425 | ||||||
| 5061 Bianca Tatro | 8.325 | 7.750 | 9.075 | 8.800 | |||
| 5062 Kennedy Zamora | 8.300 | 8.400 | |||||
9 |
Kalamazoo |
* |
94.925 |
22.825 9 |
22.850 8 |
24.875 9 |
24.375 9 |
| 5125 Charlotte Brecher | 7.600 | 7.350 | 8.675 | 8.100 | |||
| 5126 Emily Ekkens | 7.575 | 7.350 | 7.700 | 8.025 | |||
| 5127 Shaina Wolf | 7.650 | 8.150 | 8.500 | 8.250 | |||
This web page was generated by ProScore 4 ™