|
MI Judges Cup 2007 MI NAWGJ Eastern Mi Univ Ypsilanti, MI (810) 735-6583 (812) 626-2151 Fax 10/19/2007 - 10/21/2007 |
Team Results Level 4 - All Age Divisions Session 8 Using All AA Scores |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Olympia |
* |
111.075 |
27.750 1 |
27.700 1 |
28.025 1 |
27.600 2 |
| 4024 Jacqueline Berg | 9.300 | 9.225 | |||||
| 4025 Abby Bergeron | 9.200 | ||||||
| 4031 Leanna Gonino | 9.100 | ||||||
| 4033 Alexandra Hays | 9.250 | ||||||
| 4034 Emma Hill | 9.100 | ||||||
| 4035 Katherine Jaje | 9.250 | ||||||
| 4043 Brianna Sellick | 9.200 | ||||||
| 4044 Brianna Senkus | 9.150 | ||||||
| 4045 Emily Telesco | 9.400 | 9.550 | 9.350 | ||||
2 |
All American Flames |
* |
110.125 |
27.275 2 |
27.450 2 |
27.775 2 |
27.625 1 |
| 4002 Sophia Jackson | 9.000 | 9.100 | 9.100 | 9.350 | |||
| 4003 Kendall Leverenz | 9.125 | 9.250 | 9.500 | 9.125 | |||
| 4008 Carly Messina | 9.175 | 9.150 | |||||
| 4010 Elizabeth Sturtridge | 9.150 | 9.100 | |||||
3 |
Livonia |
* |
108.400 |
27.050 3 |
27.300 3 |
27.000 3 |
27.050 3 |
| 4014 Emily Divens | 8.950 | 9.200 | 9.000 | ||||
| 4015 Morgan Justice | 9.000 | 8.850 | 8.775 | ||||
| 4016 Jessica Lynch | 8.950 | ||||||
| 4017 Yumi Nozawa | 9.300 | 9.275 | |||||
| 4019 Jessica Weak | 9.100 | 8.950 | |||||
| 4020 Jillian Zafarana | 9.050 | ||||||
This web page was generated by ProScore 4 ™