Each graduating senior gymnast is recognized by the Michigan Administrative Committee and presented a commemorative plaque. Please be sure to complete the Senior Gymnast Profile form no later than February 1, 2025.
Please note that gymnasts who complete their senior profiles after the deadline will be recognized but may receive their plaques at a later date.
Entry Deadline USAG Reservation System | February 5, 2025 |
Entry Deadline Postmark Date | February 5, 2025 |
Entry Fee | $115.00/gymnast |
Team Fee | $50/level |
Qualifying Scores | 32.00 AA |
I.E.S Qualifying Scores | 8.0 |
Program Declaration Deadline | February 26, 2025 |
Division Declaration Deadline | February 26, 2025 |
Last Day to Submit Qualifying Score | By 5pm on the Monday prior to the state meet |
March 7-9, 2025
Oakland Expo Center
2212 Mall Dr E
Waterford, MI
$20 Adults (18 and over)
$15 Seniors (62 and over)
$15 Children (2-17), Children under 2 are free
Make Payable to:
Flip Starz GymnasticsMail payment and hard copy of entry to:
Flip Starz Gymnastics Attn: State Meet, 5425 Perry Dr. Suite 101, Waterford, MI 48329Entry Deadline Online USAG Reservation System | February 5, 2025 |
Entry Deadline Postmark Date | February 5, 2025 |
Entry Fee | $115/gymnast |
Team Fee | $50/team |
Qualifying Scores | 32.00 AA |
Program Declaration Date | February 26, 2025 |
Level Declaration Deadline | February 26, 2025 |
Last Day to Submit Qualifying Score | By 5:00 PM on the Monday before the state meet |
March 14-16, 2025
Morey Courts
5175 E Remus Rd
Mt. Pleasant, MI
$20 Adults (18 and over)
$15 Seniors (62 and over)
$15 Children (2-17), Children under 2 are free
Make Payable to:MMG Meet Account
Freeland, MI 49249
Make sure to include the hard copy of your USAG registration with IES indicated
Entry Deadline Online USAG Reservation System | February 5, 2025 |
Entry Deadline Postmark Date | February 5, 2025 |
Entry Fee | $115/gymnast |
Team Fee | $50/team |
Qualifying Scores | 32.00 AA |
I.E.S Qualifying Scores | 8.0 per event for Levels 8-10, Xcel Platinum, Diamond & Sapphire |
Program Declaration Deadline | February 26, 2025 |
Level/Division Declaration Deadline | February 26, 2025 |
Last Day to Submit Qualifying Score | By 5:00 PM the Monday before the state meet |
March 21-23, 2025
Kellogg Arena
1 McCamly Square
Battle Creek, MI
$20 Adults (18 and over)
$15 Seniors (62 and over)
$15 Children (2-17), children under 2 are free
Make Payable to: Branch Gymnastics
Mail to: Branch Gymnastics 393 Helmer Road N Battle Creek, MI 49037Rates: $169/night
Reservation Link and Code: CODE: BSM
Hotel Link
Entry Deadline Online USAG Reservation System | February 5, 2025 |
Entry Deadline Postmark Date | February 5, 2025 |
Entry Fee | $115/gymnast |
Team Fee | $50/team |
Qualifying Score Level 3, Xcel Platinum, Diamond and Sapphire | 32.00 AA |
Qualifying Score for Level 4 | 34.00 AA |
I.E.S Qualifying Scores- Xcel Level ONLY | 8.0 per event |
Program Declaration Deadline | February 26, 2025 |
Level/Division Declaration Deadline | February 26, 2025 |
Last Day to Submit Qualifying Score | By 5:00 PM the Monday before the state meet |
March 28-30, 2025
Lincoln Athletic Building
7267 Willis Rd
Ypsilanti, MI
$20 Adults (18 and over)
$15 Seniors (62 and over)
$15 Children (2-17), Children under 2 are free